Size Guide

US BUST (INCHES) WAIST (INCHES) HIPS (INCHES)
2 32 1116 25 916 35 1316
4 33 716 26 38 36 58
6 34 58 27 916 37 1316
8 35 716 28 38 38 916
10 36 58 29 12 39 34
12 38 316 31 18 41 516
14 39 38 32 1116 42 1516
16 40 1516 33 78 44 18
16W 42 1516 36 14 45 1116
18W 44 78 38 916 47 58
20W 46 78 40 1516 49 58
22W 48 1316 42 1516 51 916
24W 51 316 45 14 53 916
26W 53 18 47 58 55 12

SIZES BUST WAIST HIP
US cm Inch cm Inch cm Inch
2 83 32 ½ 65 25 ½ 91 35 ¾
4 85 33 ½ 67 26 ½ 93 36 ¾
6 88 34 ½ 70 27 ½ 96 37 ¾
8 90 35 ½ 72 28 ½ 98 38 ¾
10 93 36 ½ 75 29 ½ 101 39 ¾
12 97 38 79 31 105 41 ¼
14 100 39 ½ 83 32 ½ 109 42 ¾
16 104 41 86 34 112 44 ¼